Average Rent Prices in Tanzania by City 2026
Understanding rental prices across Tanzania is essential whether you are relocating for work, starting university, or simply looking for better value. This comprehensive guide covers average rent prices in every major Tanzanian city, updated for 2026 with real market data.
National Overview
Tanzania's rental market varies dramatically by city. Dar es Salaam, as the commercial capital, commands the highest rents — often two to three times what you would pay in secondary cities. Meanwhile, government relocation to Dodoma is driving rapid price increases in the capital. Tourist hubs like Arusha and Zanzibar have their own premium segments driven by expat and short-term demand.
Key national trends for 2026:
- Average national rent increase: 8–12% year-over-year
- Dar es Salaam remains the most expensive city
- Dodoma seeing the fastest rent growth (15–20% annually)
- Digital platforms like Makazi reducing broker markups by 10–15%
- New construction in satellite towns creating more affordable options
Dar es Salaam
Population: 5.4 million | Currency: TZS
As Tanzania's economic engine, Dar es Salaam has the most active and expensive rental market in the country.
| Property Type | Budget Area | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 100,000–200,000 | 250,000–400,000 | 500,000–800,000 |
| 1 Bedroom | 200,000–350,000 | 400,000–600,000 | 800,000–1,500,000 |
| 2 Bedrooms | 300,000–500,000 | 600,000–900,000 | 1,200,000–2,500,000 |
| 3 Bedrooms | 500,000–800,000 | 900,000–1,500,000 | 2,000,000–5,000,000 |
Budget areas: Temeke, Mbagala, Kimara, Kibamba
Mid-range areas: Sinza, Kijitonyama, Kawe, Mbezi Beach
Premium areas: Masaki, Oyster Bay, Mikocheni, Msasani
Search Dar es Salaam rentals →
Arusha
Population: 617,000 | Currency: TZS
Arusha's rental market is influenced by tourism, NGOs, and the international community. The city offers a cooler climate and proximity to national parks.
| Property Type | Budget Area | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 80,000–150,000 | 200,000–300,000 | 350,000–500,000 |
| 1 Bedroom | 150,000–250,000 | 300,000–450,000 | 500,000–800,000 |
| 2 Bedrooms | 250,000–400,000 | 450,000–700,000 | 800,000–1,500,000 |
| 3 Bedrooms | 400,000–600,000 | 700,000–1,000,000 | 1,200,000–3,000,000 |
Budget areas: Sakina, Kaloleni, Sekei
Mid-range areas: Njiro, Kijenge, Sanawari
Premium areas: Usa River, Corridor Area, Arusha CBD
Dodoma
Population: 453,000 | Currency: TZS
As government offices continue relocating from Dar es Salaam, Dodoma is experiencing a rental boom. Prices have risen sharply but remain well below Dar levels.
| Property Type | Budget Area | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 60,000–100,000 | 120,000–200,000 | 250,000–350,000 |
| 1 Bedroom | 100,000–180,000 | 200,000–350,000 | 400,000–600,000 |
| 2 Bedrooms | 180,000–300,000 | 350,000–500,000 | 600,000–1,000,000 |
| 3 Bedrooms | 300,000–450,000 | 500,000–750,000 | 800,000–1,500,000 |
Budget areas: Chamwino, Bahi
Mid-range areas: Nzuguni, Dodoma Mjini outskirts
Premium areas: Dodoma Mjini center, near Parliament
Mwanza
Population: 1.2 million | Currency: TZS
Tanzania's second-largest city sits on Lake Victoria. The mining and fishing industries drive rental demand, particularly in the central districts.
| Property Type | Budget Area | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 60,000–120,000 | 150,000–250,000 | 300,000–400,000 |
| 1 Bedroom | 120,000–200,000 | 250,000–400,000 | 450,000–700,000 |
| 2 Bedrooms | 200,000–350,000 | 400,000–600,000 | 700,000–1,200,000 |
| 3 Bedrooms | 350,000–500,000 | 600,000–900,000 | 1,000,000–1,800,000 |
Budget areas: Misungwi, outer Ilemela
Mid-range areas: Nyamagana, Ilemela center
Premium areas: Capri Point, lakefront areas
Zanzibar (Stone Town & Urban West)
Population: 600,000 (Unguja island) | Currency: TZS
Zanzibar has a unique rental market split between long-term residents and the tourism-driven short-term sector. Prices in Stone Town and tourist areas can rival Dar's premium neighborhoods.
| Property Type | Local Market | Mid-Range | Tourist/Expat |
|---|---|---|---|
| Studio/Bedsitter | 100,000–180,000 | 250,000–400,000 | 500,000–1,000,000 |
| 1 Bedroom | 180,000–300,000 | 400,000–600,000 | 800,000–1,500,000 |
| 2 Bedrooms | 300,000–450,000 | 600,000–900,000 | 1,200,000–2,500,000 |
| 3 Bedrooms | 450,000–700,000 | 900,000–1,500,000 | 2,000,000–4,000,000 |
Local areas: Fuoni, Bububu, Mbweni
Mid-range areas: Stone Town outskirts, Mazizini
Premium areas: Stone Town center, Shangani, beach areas (Nungwi, Paje — primarily short-term)
Mbeya
Population: 480,000 | Currency: TZS
The Southern Highlands capital is a trade hub connecting Tanzania to Zambia and Malawi. Rental prices are moderate with good value available.
| Property Type | Budget | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 50,000–100,000 | 120,000–200,000 | 250,000–350,000 |
| 1 Bedroom | 100,000–180,000 | 200,000–300,000 | 350,000–500,000 |
| 2 Bedrooms | 180,000–300,000 | 300,000–500,000 | 550,000–800,000 |
| 3 Bedrooms | 280,000–400,000 | 450,000–650,000 | 700,000–1,200,000 |
Morogoro
Population: 350,000 | Currency: TZS
A university town with Sokoine University of Agriculture (SUA) driving student rental demand. Affordable and growing steadily.
| Property Type | Budget | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 40,000–80,000 | 100,000–180,000 | 200,000–300,000 |
| 1 Bedroom | 80,000–150,000 | 180,000–280,000 | 300,000–450,000 |
| 2 Bedrooms | 150,000–250,000 | 280,000–400,000 | 450,000–700,000 |
Tanga
Population: 340,000 | Currency: TZS
Tanzania's historic port city offers some of the most affordable rents among major cities, though limited new construction means fewer modern options.
| Property Type | Budget | Mid-Range | Premium |
|---|---|---|---|
| Studio/Bedsitter | 40,000–80,000 | 100,000–150,000 | 180,000–250,000 |
| 1 Bedroom | 80,000–130,000 | 150,000–250,000 | 280,000–400,000 |
| 2 Bedrooms | 130,000–200,000 | 250,000–380,000 | 400,000–600,000 |
Other Notable Cities
Iringa
University town with affordable rents: studios from 40,000 TZS, 2-bedrooms from 150,000 TZS.
Songea
Remote but affordable: studios from 35,000 TZS, 2-bedrooms from 120,000 TZS.
Tabora
Central Tanzania hub: studios from 40,000 TZS, 2-bedrooms from 140,000 TZS.
Moshi
Kilimanjaro gateway with moderate tourist influence: studios from 80,000 TZS, 2-bedrooms from 250,000 TZS.
Tips for Getting the Best Rent Price
- 1Negotiate — landlords expect it. Start 15–20% below asking price.
- 2Offer longer leases — a 2-year commitment often gets you a 5–10% discount.
- 3Pay quarterly — some landlords offer discounts for advance payment.
- 4Use Makazi — skip dalali fees and save one month's rent.
- 5Search in low season — January and June typically have more vacancies and softer prices.
- 6Consider new developments — new buildings often offer introductory rates to fill units.
Find Rentals Across Tanzania
Ready to find your ideal home? Search all Tanzania listings on Makazi — filter by city, neighborhood, price range, and property type.